| M | 98.08 |
|---|---|
| D | 1.84 |
| b.p | 290 °C |
| m.p | 10 °C |

| Clear liquid | Complying |
| Assay (T) | 95-98%w/w |
| Color (APHA Pt-Co) | <= 40 |
| Chloride (Cl) | <= 0.0005% |
| Reducing substances (as SO2) | <= 0.02% |
| Formula : H2SO4 |
| CAS : 7664-93-9 |
| EC : 231-639-5 |
| UN : 1830 |
| 19550202 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 19550223 | 6 x 1l | HDPE Bottle (1l) |
| 19550265 | 1 x 25l | HDPE Drum (25l) |
| 19550277 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here