| M | 63.01 |
|---|---|
| D | 1.40 |
| b.p | 122 °C |
| m.p | -42 °C |


| Clear liquid | Complying |
| Arsenic (As) | <= 0.0001% |
| Chloride (Cl) | <= 0.001% |
| Iron (Fe) | <= 0.001% |
| Heavy metals (as Pb) | <= 0.001% |
| Residue after ignition | <= 0.005% |
| Assay (T) | 65-70%w/w |
| Formula : HNO3 |
| CAS : 7697-37-2 |
| EC : 231-714-2 |
| UN : 2031 |
| 14700201 | 6 x 1L | Glass Bottle 45 (1L) |
| 14700202 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 14700205 | 4 x 5l | HDPE Jerrycan (5l) |
| 14700223 | 6 x 1l | HDPE Bottle (1l) |
| 14700265 | 1 x 25l | HDPE Drum (25l) |
| 14700277 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here