| M | 84.93 |
|---|---|
| D | 1.325 |
| b.p | 39-40 °C |
| m.p | -97 °C |

| Clear colorless liquid | Complying |
| Acidity (as HCl) | <= 0.001% |
| Color (APHA Pt-Co) | <= 10 |
| Assay (GC on anhydrous basis) | >= 99.9% |
| Residue after evaporation | <= 0.0005%w/w |
| Stabilizer (Amylene) | 0.003-0.006%w/w |
| Free halogens | Complying |
| Water (KF) | <= 0.02%w/w |
| Aluminum (Al) | <= 0.5ppm |
| Boron (B) | <= 0.02ppm |
| Barium (Ba) | <= 0.1ppm |
| Calcium (Ca) | <= 0.5ppm |
| Cadmium (Cd) | <= 0.05ppm |
| Cobalt (Co) | <= 0.02ppm |
| Chromium (Cr) | <= 0.02ppm |
| Copper (Cu) | <= 0.02ppm |
| Iron (Fe) | <= 0.1ppm |
| Magnesium (Mg) | <= 0.1ppm |
| Manganese (Mn) | <= 0.02ppm |
| Nickel (Ni) | <= 0.02ppm |
| Lead (Pb) | <= 0.1ppm |
| Tin (Sn) | <= 0.1ppm |
| Zinc (Zn) | <= 0.1ppm |
| Synonym : Methylene chloride |
| Formula : CH2Cl2 |
| CAS : 75-09-2 |
| EC : 200-838-9 |
| UN : 1593 |
| 13795101 | 6 x 1L | Glass Bottle 45 (1L) |
| 13795104 | 4 x 4l | Glass Bottle 32 (4l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here