| M | 84.93 |
|---|---|
| D | 1.325 |
| b.p | 39-40 °C |
| m.p | -97 °C |

| Clear colorless liquid | Complying |
| Color (APHA Pt-Co) | <= 10 |
| Free Amines (Kaiser) | <= 0.001% |
| Assay (GC on anhydrous basis) | >= 99.9% |
| Residue after evaporation | <= 0.0005%w/w |
| Stabilizer (Amylene) | 0.003-0.006%w/w |
| Water (KF) | <= 0.005%w/w |
| Iron (Fe) | <= 0.1ppm |
| Magnesium (Mg) | <= 0.1ppm |
| Lead (Pb) | <= 0.1ppm |
| Zinc (Zn) | <= 0.1ppm |
| Synonym : Methylene chloride |
| Formula : CH2Cl2 |
| CAS : 75-09-2 |
| EC : 200-838-9 |
| UN : 1593 |
| 13793301 | 6 x 1L | Glass Bottle 45 (1L) |
| 13793302 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 13793304 | 4 x 4l | Glass Bottle 32 (4l) |
| 13793377 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here