| M | 32.04 |
|---|---|
| D | 0.791 |
| b.p | 64.7 °C |
| m.p | -98 °C |



| Clear colorless liquid | Complying |
| Acidity (as Acetic acid) | <= 0.002% |
| Color (APHA Pt-Co) | <= 10 |
| Fluorescence 254nm (as Quinine) | <= 1ppb |
| Fluorescence 365nm (as Quinine) | <= 0.5ppb |
| Assay (GC on anhydrous basis) | >= 99.95% |
| Grad. elution H.Peak at 235nm | <= 0.002AU |
| Grad. elution H.Peak at 254nm | <= 0.001AU |
| Residue after evaporation | <= 0.0002%w/w |
| Water (KF) | <= 0.03%w/w |
| UV Trans. 210nm | >= 40% |
| UV Trans. 220nm | >= 60% |
| UV Trans. 230nm | >= 78% |
| UV Trans. 235nm | >= 85% |
| UV Trans. 250nm | >= 95% |
| UV Trans. 260nm | >= 98% |
| UV Abs. 225nm | <= 0.17AU |
| Silver (Ag) | <= 0.1ppm |
| Aluminum (Al) | <= 0.05ppm |
| Barium (Ba) | <= 0.1ppm |
| Bismuth (Bi) | <= 0.1ppm |
| Calcium (Ca) | <= 0.1ppm |
| Cadmium (Cd) | <= 0.05ppm |
| Cobalt (Co) | <= 0.1ppm |
| Chromium (Cr) | <= 0.05ppm |
| Copper (Cu) | <= 0.05ppm |
| Iron (Fe) | <= 0.02ppm |
| Potassium (K) | <= 0.1ppm |
| Lithium (Li) | <= 0.1ppm |
| Magnesium (Mg) | <= 0.05ppm |
| Manganese (Mn) | <= 0.05ppm |
| Molybdenum (Mo) | <= 0.05ppm |
| Sodium (Na) | <= 0.1ppm |
| Nickel (Ni) | <= 0.02ppm |
| Lead (Pb) | <= 0.05ppm |
| Tin (Sn) | <= 0.05ppm |
| Strontium (Sr) | <= 0.05ppm |
| Zinc (Zn) | <= 0.1ppm |
| Synonym : Methyl alcohol |
| Formula : CH4O |
| CAS : 67-56-1 |
| EC : 200-659-6 |
| UN : 1230 |
| 13683501 | 6 x 1L | Glass Bottle 45 (1L) |
| 13683502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 13683504 | 4 x 4l | Glass Bottle 32 (4l) |
| 13683555 | 1 x 45l | Stainless Steel Drum (45l) |
| 136835D3 | 1 x 30l | Stainless Steel Drum (30l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here