| M | 86.18 |
|---|---|
| D | 0.66 |
| b.p | 69 °C |
| m.p | -95 °C |




| Clear colorless liquid | Complying |
| Acidity (as Acetic acid) | <= 0.001% |
| Color (APHA Pt-Co) | <= 10 |
| Assay (GC on anhydrous basis) | >= 96% |
| Residue after evaporation | <= 0.0003%w/w |
| Water (KF) | <= 0.005%w/w |
| GC/ECD Dioxins Furans & PCBs | <= 5pg/ml |
| GC/ECD any Pesticide (as Lindane) | <= 5pg/ml |
| GC/NPD any Pesticide (as Parathion) | <= 10pg/ml |
| Formula : C6H14 |
| CAS : 110-54-3 |
| EC : 203-777-6 |
| UN : 1208 |
| 08296001 | 6 x 1L | Glass Bottle 45 (1L) |
| 08296002 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 082960D3 | 1 x 30l | Stainless Steel Drum (30l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here