| M | 116.16 |
|---|---|
| D | 0.88 |
| b.p | 127 °C |
| m.p | -77.9 °C |


| Clear colorless liquid | Complying |
| Acidity (as Acetic acid) | max. 0.01% |
| Density (20°C) | 0.875-0.885g/ml |
| Assay (GC on anhydrous basis) | min. 98% |
| Residue after evaporation | max. 0.005%w/w |
| Refractive index (20/D) | 1.392-1.396 |
| Water (KF) | max. 0.1%w/w |
| Formula : C6H12O2 |
| CAS : 123-86-4 |
| EC : 204-658-1 |
| UN : 1123 |
| 02040201 | 6 x 1L | Glass Bottle 45 (1L) |
| 02040202 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 02040205 | 4 x 5l | HDPE Jerrycan (5l) |
| 02040265 | 1 x 25l | HDPE Drum (25l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here